Recent Iterations

Timestamp Launched By # Created # Processed # Emails Sent Completed at
2024-09-17 07:01 AM system 0 119 15 2024-09-17 07:02 AM
2024-09-16 07:01 AM system 0 119 19 2024-09-16 07:02 AM
2024-09-15 07:01 AM system 0 118 19 2024-09-15 07:03 AM
2024-09-14 07:01 AM system 0 117 22 2024-09-14 07:02 AM
2024-09-13 07:00 AM system 0 111 40 2024-09-13 07:03 AM
2024-09-12 07:01 AM system 1 111 40 2024-09-12 07:03 AM
2024-09-11 07:01 AM system 0 111 35 2024-09-11 07:04 AM
2024-09-10 07:00 AM system 0 111 29 2024-09-10 07:04 AM
2024-09-09 07:00 AM system 0 109 37 2024-09-09 07:04 AM
2024-09-08 07:01 AM system 0 108 34 2024-09-08 07:04 AM
2024-09-07 07:00 AM system 0 108 38 2024-09-07 07:02 AM
2024-09-06 07:00 AM system 0 112 38 2024-09-06 07:01 AM
2024-09-05 07:00 AM system 0 106 17 2024-09-05 07:01 AM
2024-09-04 07:00 AM system 2 106 27 2024-09-04 07:03 AM
2024-09-03 07:01 AM system 0 103 34 2024-09-03 07:05 AM
Process an Iteration Delete Most Recent Iteration (this will delete created cases, but not sent emails)

Recent and Open Cases

Sales Order - Fulfillment Customer Amount Due Date Days remaining All Emails Sent? Status  
Overdue: 122
SO-54984 - IF-23528 Not found $0.00 2023-07-13 432 overdue Yes Paid
SO-54985 - IF-23529 Not found $0.00 2023-07-13 432 overdue Yes Paid
SO-54998 - IF-23530 Not found $0.00 2023-07-13 432 overdue Yes Paid
SO-54973 - IF-23548 Myriad360 LLC $40,824.00 2023-07-20 425 overdue Yes Paid
SO-54979 - IF-23549 Myriad360 LLC $40,824.00 2023-07-20 425 overdue Yes Paid
SO-54980 - IF-23547 Myriad360 LLC $40,824.00 2023-07-20 425 overdue Yes Paid
SO-54981 - IF-23550 Myriad360 LLC $40,824.00 2023-07-20 425 overdue Yes Paid
SO-54982 - IF-23551 Myriad360 LLC $40,824.00 2023-07-20 425 overdue Yes Paid
SO-54983 - IF-23552 Myriad360 LLC $40,824.00 2023-07-20 425 overdue Yes Paid
SO-54984 - IF-23554 Myriad360 LLC $31,104.00 2023-07-20 425 overdue Yes Paid
SO-54985 - IF-23555 Myriad360 LLC $31,104.00 2023-07-20 425 overdue Yes Paid
SO-54996 - IF-23553 Myriad360 LLC $40,824.00 2023-07-20 425 overdue Yes Paid
SO-54998 - IF-23556 Myriad360 LLC $84,096.00 2023-07-20 425 overdue Yes Paid
SO-54973 - IF-23563 Myriad360 LLC $0.00 2023-07-21 424 overdue Yes Paid
SO-54979 - IF-23564 Myriad360 LLC $0.00 2023-07-21 424 overdue Yes Paid
SO-54980 - IF-23565 Myriad360 LLC $0.00 2023-07-21 424 overdue Yes Paid
SO-54981 - IF-23566 Myriad360 LLC $0.00 2023-07-21 424 overdue Yes Paid
SO-54982 - IF-23567 Myriad360 LLC $0.00 2023-07-21 424 overdue Yes Paid
SO-54983 - IF-23568 Myriad360 LLC $0.00 2023-07-21 424 overdue Yes Paid
SO-54996 - IF-23569 Myriad360 LLC $0.00 2023-07-21 424 overdue Yes Paid
SO-54763 - IF-23577 Axians Networks & Solutions GmbH $122,370.48 2023-07-25 420 overdue Yes Paid
SO-54973 - IF-23578 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54979 - IF-23579 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54980 - IF-23580 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54981 - IF-23582 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54982 - IF-23583 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54983 - IF-23584 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54996 - IF-23585 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54997 - IF-23586 Myriad360 LLC $19,638.39 2023-07-25 420 overdue Yes Paid
SO-54973 - IF-23619 Myriad360 LLC $17,861.76 2023-07-31 414 overdue Paid
SO-54979 - IF-23620 Myriad360 LLC $17,861.76 2023-07-31 414 overdue Paid
SO-54980 - IF-23621 Myriad360 LLC $17,861.76 2023-07-31 414 overdue Paid
SO-54981 - IF-23622 Myriad360 LLC $17,861.76 2023-07-31 414 overdue Paid
SO-54982 - IF-23623 Myriad360 LLC $17,861.76 2023-07-31 414 overdue Yes Paid
SO-54983 - IF-23624 Myriad360 LLC $17,861.76 2023-07-31 414 overdue Paid
SO-54984 - IF-23627 Myriad360 LLC $4,608.00 2023-07-31 414 overdue Paid
SO-54985 - IF-23628 Myriad360 LLC $4,608.00 2023-07-31 414 overdue Paid
SO-54996 - IF-23625 Myriad360 LLC $17,861.76 2023-07-31 414 overdue Paid
SO-54997 - IF-23629 Myriad360 LLC $0.00 2023-07-31 414 overdue Paid
SO-54998 - IF-23626 Myriad360 LLC $12,288.00 2023-07-31 414 overdue Paid
SO-54997 - IF-23652 Myriad360 LLC $40,824.00 2023-08-02 412 overdue Yes Paid
SO-54997 - IF-23655 Myriad360 LLC $17,861.76 2023-08-03 411 overdue Paid
SO-54763 - IF-23573 Axians Networks & Solutions GmbH $97,003.95 2023-08-24 390 overdue Yes Paid
SO-55020 - IF-23742 Axians Networks & Solutions GmbH $307,106.71 2023-08-30 384 overdue Yes Paid
SO-55020 - IF-23771 Axians Networks & Solutions GmbH $0.00 2023-09-05 378 overdue Paid
SO-55020 - IF-23772 Axians Networks & Solutions GmbH $274,512.63 2023-09-05 378 overdue Paid
SO-55470 - IF-23789 ConvergeOne $2,520.00 2023-09-07 376 overdue Paid
SO-55470 - IF-23786 ConvergeOne $33,041.66 2023-09-07 376 overdue Paid
SO-55523 - IF-23838 Pivit Global $7,608.72 2023-09-25 358 overdue Yes Paid
SO-55423 - IF-23906 Blue Ally $32,831.61 2023-11-09 313 overdue Yes Paid
SO-55600 - IF-23940 Powerteam Electrical Services Ltd $32,585.54 2023-11-18 304 overdue Paid
SO-55668 - IF-24056 Powerteam Electrical Services Ltd $18,037.14 2023-12-14 278 overdue Paid
SO-55701 - IF-24076 Powerteam Electrical Services Ltd $76,151.65 2023-12-17 275 overdue Paid
SO-55711 - IF-24088 Powerteam Electrical Services Ltd $18,068.08 2023-12-22 270 overdue Paid
SO-55513 - IF-24107 Structured, Inc. $12,335.06 2023-12-29 263 overdue Paid
SO-55513 - IF-24114 Structured, Inc. $896.80 2024-01-03 258 overdue Paid
SO-55513 - IF-24118 Structured, Inc. $379.00 2024-01-05 256 overdue Paid
SO-55171 - IF-24153 Axians Networks & Solutions GmbH $11,521.81 2024-01-12 249 overdue Paid
SO-55785 - IF-24162 GHA Technologies, Inc. $302.20 2024-01-13 248 overdue Paid
SO-55785 - IF-24167 GHA Technologies, Inc. $128.00 2024-01-13 248 overdue Paid
SO-55171 - IF-24168 Axians Networks & Solutions GmbH $1,618.79 2024-01-14 247 overdue Paid
SO-55893 - IF-24243 CDW Logistics Inc $18,301.68 2024-01-31 230 overdue Yes Paid
SO-55893 - IF-24257 CDW Logistics Inc $12,096.00 2024-02-03 227 overdue Yes Paid
SO-55775 - IF-24347 Netrix, LLC $41,727.60 2024-02-22 208 overdue Returned
SO-55775 - IF-24349 Netrix, LLC $52,462.35 2024-02-22 208 overdue Returned
SO-55994 - IF-24461 Infinigate GB $8,898.00 2024-03-21 180 overdue Paid
SO-55722 - IF-24222 2Degrees New Zealand Limited $107,451.60 2024-03-22 179 overdue Paid
SO-55722 - IF-24238 2Degrees New Zealand Limited $21,242.22 2024-03-22 179 overdue Paid
SO-56024 - IF-24510 Charter Telecom Inc. $7,588.73 2024-04-04 166 overdue Yes Paid
SO-56024 - IF-24517 Charter Telecom Inc. $2,885.51 2024-04-06 164 overdue Yes Paid
SO-56023 - IF-24536 Stillnetwork $8,413.81 2024-04-13 157 overdue Yes Paid
SO-56023 - IF-24549 Stillnetwork $26,503.59 2024-04-17 153 overdue Paid
SO-56023 - IF-24553 Stillnetwork $3,268.23 2024-04-18 152 overdue Paid
SO-56087 - IF-24561 Nomios $7,304.57 2024-04-19 151 overdue Paid
SO-56153 - IF-24613 Circular Informationssysteme GmbH $6,912.86 2024-05-02 138 overdue Invoiced
SO-56153 - IF-24625 Circular Informationssysteme GmbH $13,393.00 2024-05-03 137 overdue Invoiced
SO-56228 - IF-24719 Softchoice LP $61,002.20 2024-05-22 118 overdue Paid
SO-56228 - IF-24723 Softchoice LP $23,452.40 2024-05-23 117 overdue Paid
SO-56062 - IF-24789 Stillnetwork $913,201.01 2024-06-06 103 overdue Paid
SO-56228 - IF-24802 Softchoice LP $2,876.90 2024-06-06 103 overdue Paid
SO-56228 - IF-24803 Softchoice LP $346.86 2024-06-06 103 overdue Paid
SO-56062 - IF-24817 Stillnetwork $0.00 2024-06-08 101 overdue Paid
SO-56062 - IF-24838 Stillnetwork $593,326.27 2024-06-13 96 overdue Paid
SO-56153 - IF-24836 Circular Informationssysteme GmbH $5,369.14 2024-06-13 96 overdue Invoiced
SO-56335 - IF-24839 Myriad360 LLC $1,758.98 2024-06-13 96 overdue Paid
SO-56335 - IF-24867 Myriad360 LLC $306.36 2024-06-19 90 overdue Paid
SO-56136 - IF-24869 Axians Networks & Solutions GmbH $86,660.94 2024-06-20 89 overdue Returned
SO-56245 - IF-24706 Computacenter Fusionstorm Inc. $41,053.90 2024-06-22 87 overdue Invoiced
SO-56245 - IF-24728 Computacenter Fusionstorm Inc. $2,531.20 2024-06-22 87 overdue Invoiced
SO-56245 - IF-24726 Computacenter Fusionstorm Inc. $355.12 2024-06-22 87 overdue Invoiced
SO-56061 - IF-24663 Stillnetwork $468,926.08 2024-06-25 84 overdue Paid
SO-56061 - IF-24636 Stillnetwork $762,731.01 2024-06-25 84 overdue Paid
SO-56136 - IF-24885 Axians Networks & Solutions GmbH $0.00 2024-06-26 83 overdue Returned
SO-56136 - IF-24891 Axians Networks & Solutions GmbH $21,848.82 2024-06-26 83 overdue Returned
SO-56060 - IF-24919 Stillnetwork $868,456.51 2024-07-03 76 overdue Paid
SO-56060 - IF-24925 Stillnetwork $1,231,750.54 2024-07-04 75 overdue Paid
SO-56060 - IF-24926 Stillnetwork $114,735.35 2024-07-04 75 overdue Paid
SO-56547 - IF-24977 3027 $0.00 2024-07-16 63 overdue Paid
SO-56547 - IF-24993 3027 $0.00 2024-07-18 61 overdue Paid
SO-56547 - IF-25032 Not found $0.00 2024-07-20 59 overdue Paid
SO-56169 - IF-24883 Business Communications, Inc. $1,113.45 2024-07-26 53 overdue Yes Pending Return
SO-56169 - IF-24865 Business Communications, Inc. $13,481.25 2024-07-26 53 overdue Yes Pending Return
SO-56467 - IF-25052 Computacenter Fusionstorm Inc. $355.12 2024-07-26 53 overdue Invoiced
SO-56516 - IF-25177 Sinewave, Inc. $1,858.70 2024-08-15 33 overdue Paid
SO-56516 - IF-25175 Sinewave, Inc. $3,060.48 2024-08-15 33 overdue Paid
SO-56136 - IF-24875 Axians Networks & Solutions GmbH $18,371.05 2024-08-20 28 overdue Returned
SO-56136 - IF-25212 Axians Networks & Solutions GmbH $10.41 2024-08-22 26 overdue Returned
SO-56136 - IF-25202 Axians Networks & Solutions GmbH $18,422.85 2024-08-22 26 overdue Returned
SO-56618 - IF-25172 SHI International $9,690.33 2024-08-28 20 overdue Paid
SO-56608 - IF-25250 Glass Box Technology $13,760.00 2024-08-29 19 overdue Invoiced
SO-56608 - IF-25249 Glass Box Technology $34,182.66 2024-08-29 19 overdue Invoiced
SO-56618 - IF-25245 SHI International $54.07 2024-08-29 19 overdue Paid
SO-56782 - IF-25287 Ampito Group $4,563.24 2024-09-08 9 overdue Invoiced
SO-56783 - IF-25289 Ampito Group $1,521.08 2024-09-08 9 overdue Invoiced
SO-56799 - IF-25286 3335 $4,500.00 2024-09-08 9 overdue Paid
SO-56800 - IF-25288 3335 $2,000.00 2024-09-08 9 overdue Paid
SO-56782 - IF-25291 Ampito Group $4,366.77 2024-09-11 6 overdue Invoiced
SO-56782 - IF-25294 Ampito Group $3,337.71 2024-09-11 6 overdue Invoiced
SO-56783 - IF-25297 Ampito Group $3,557.52 2024-09-11 6 overdue Invoiced
SO-56794 - IF-25303 Infinigate GB $0.00 2024-09-12 5 overdue Paid
SO-56774 - IF-25317 BLOCK SOLUTIONS LTD. $7,121.19 2024-09-15 2 overdue Pending Return
SO-56717 - IF-25185 AMSYS Innovative Solutions $0.00 2024-09-16 1 overdue Invoiced
0 to 10 Days remaining: 4
SO-56794 - IF-25319 Infinigate GB 0 2024-09-18 1 Paid
SO-56717 - IF-25211 AMSYS Innovative Solutions 5534 2024-09-21 4 Invoiced
SO-56774 - IF-25347 BLOCK SOLUTIONS LTD. 786.36 2024-09-22 5 Pending Return
SO-56794 - IF-25353 Infinigate GB 0 2024-09-26 9 Paid
10 to 20 Days remaining: 8
SO-56840 - IF-25394 HCD Consulting GmbH 7088.02 2024-10-02 15 Invoiced
SO-56845 - IF-25387 Arrow Electronics 11545.92 2024-10-02 15 Invoiced
SO-56845 - IF-25393 Arrow Electronics 53912.88 2024-10-02 15 Invoiced
SO-56845 - IF-25412 Arrow Electronics 15326.88 2024-10-05 18 Invoiced
SO-56838 - IF-25425 Myriad360 LLC 937.83 2024-10-06 19 Returned
SO-56838 - IF-25426 Myriad360 LLC 236 2024-10-06 19 Returned
SO-56845 - IF-25427 Arrow Electronics 28092.04 2024-10-06 19 Invoiced
SO-56845 - IF-25428 Arrow Electronics 1260.62 2024-10-06 19 Invoiced
30 to 40 Days remaining: 13
SO-56845 - IF-25453 Arrow Electronics 16727.88 2024-10-18 31 Invoiced
SO-56905 - IF-25468 Lucidia IT LCC 3375.48 2024-10-19 32 Open
SO-56905 - IF-25467 Lucidia IT LCC 873.6 2024-10-19 32 Open
SO-56490 - IF-25084 3543 45256.33 2024-10-23 36 Invoiced
SO-56490 - IF-25103 3543 74503.12 2024-10-23 36 Invoiced
SO-56854 - IF-25478 Westcon Group Pty. Ltd. 2258.04 2024-10-23 36 Open
SO-56901 - IF-25477 IGX GLOBAL UK LTD. 147487.44 2024-10-23 36 Open
SO-56902 - IF-25476 IGX GLOBAL UK LTD. 17779.35 2024-10-23 36 Open
SO-56903 - IF-25475 IGX GLOBAL UK LTD. 17779.35 2024-10-23 36 Open
SO-56919 - IF-25495 CDW Logistics Inc 1698.12 2024-10-25 38 Open
SO-56919 - IF-25497 CDW Logistics Inc 403.2 2024-10-25 38 Open
SO-56920 - IF-25492 CDW Logistics Inc 868.14 2024-10-25 38 Open
SO-56920 - IF-25498 CDW Logistics Inc 128.15 2024-10-25 38 Open
40 to 50 Days remaining: 2
SO-56871 - IF-25518 KoloEx LTD 7787.11 2024-10-30 43 Open
SO-56946 - IF-25535 SEC DATACOM A/S 686.4 2024-11-01 45 Open
50 to 60 Days remaining: 2
SO-56871 - IF-25578 KoloEx LTD 3433.93 2024-11-08 52 Open
SO-56946 - IF-25580 SEC DATACOM A/S 11483.51 2024-11-09 53 Open
>= 60 Days remaining: 10
SO-56871 - IF-25623 KoloEx LTD 1609.21 2024-11-16 60 Open
SO-56871 - IF-25623 Not found 0 2024-11-16 60 Open
SO-56901 - IF-25684 IGX GLOBAL UK LTD. 27644.44 2024-11-28 72 Open
SO-57079 - IF-25685 Circular Informationssysteme GmbH 9378.47 2024-11-28 72 Open
SO-57079 - IF-25719 Circular Informationssysteme GmbH 2513.66 2024-12-01 75 Open
SO-57021 - IF-25736 Omada Technologies, LLC 18922.53 2024-12-05 79 Open
SO-56991 - IF-25769 3755 17749.36 2024-12-12 86 Open
SO-56991 - IF-25774 3755 50136.8 2024-12-12 86 Open
SO-57127 - IF-25828 Nomios 46656.24 2024-12-20 94 Open
SO-57096 - IF-25746 SKY UK LTD. 8840.86 2025-01-05 110 Open